I have not been using the proxy to point to squid and so far it has no
activity but yet the use mem is at 355356 mb ram.
is that normal ? below is the details.
Bobby
total used free shared buffers cached
Mem: 517220 355356 161864 27820 228176 13600
-/+ buffers/cache: 113580 403640
Swap: 514040 0 514040
9:24pm up 1 day, 8:33, 2 users, load average: 0.00, 0.00, 0.00
34 processes: 33 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: 0.3% user, 0.1% system, 0.0% nice, 26.3% idle
Mem: 517220K av, 355456K used, 161764K free, 28112K shrd, 228176K
buff
Swap: 514040K av, 0K used, 514040K free 13600K
cached
PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME COMMAND
8532 root 16 0 832 832 652 R 0 0.9 0.1 0:00 top
1 root 0 0 480 480 404 S 0 0.0 0.0 0:04 init
2 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kflushd
3 root 0 0 0 0 0 SW 0 0.0 0.0 0:02 kupdate
4 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kpiod
5 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kswapd
6 root -20 -20 0 0 0 SW< 0 0.0 0.0 0:00 mdrecove
269 root 0 0 524 524 428 S 0 0.0 0.1 0:02 syslogd
278 root 0 0 760 760 388 S 0 0.0 0.1 0:00 klogd
292 root 0 0 620 620 512 S 0 0.0 0.1 0:00 crond
306 root 0 0 520 520 440 S 0 0.0 0.1 0:00 inetd
327 root 0 0 1172 1172 872 S 0 0.0 0.2 0:00 sendmail
342 root 0 0 3936 3936 3732 S 0 0.0 0.7 0:00 httpd
351 nobody 0 0 4008 4008 3800 S 0 0.0 0.7 0:00 httpd
352 nobody 0 0 4008 4008 3800 S 0 0.0 0.7 0:00 httpd
353 nobody 0 0 4008 4008 3800 S 0 0.0 0.7 0:00 httpd
Received on Thu Feb 26 2004 - 05:41:24 MST
This archive was generated by hypermail pre-2.1.9 : Mon Mar 01 2004 - 12:00:03 MST