Re: No hits!!! No SSL! Help, please!

From: Nick Urbanik <nicku@dont-contact.us>
Date: Thu, 04 Nov 1999 00:14:34 +0800

Dear folks,
thanks to Dave for your reply.

Dave J Woolley wrote:

> > From: Nick Urbanik [SMTP:nicku@vtc.edu.hk]
> >
> > It seems that squid is not caching anything, except that once it got the
> > index.html file from the cache.
> > I see the web pages, but it appears as if they are not being cached.
> >
> We need the access log

I have attached it to this email. I hope it's not too long.

> and probably the headers.

Please could you suggest a way of examining the headers?

> One
> possibility is that the main server is generating
> uncacheable pages (e.g. all SSI).

Hmm, these pages were generated by Frontpage 4.0. Perhaps I should test this
with pages written by hand.

> Another is that the
> browser has the page cached already and is doing an
> If-Modified-Since request before squid has primed its
> cache with the page.

How do you suggest that I can detect this?

> A third is that you are force
> reloading the page to test the cache -

Well, I am selecting "reload" from the browser menu (NS 4.7, Linux). Is that
what you mean by "force reloading"?

> on many browsers
> this generates a no cache request as does accessing a
> favourite.
>
> > Any url with https:// instead of http:// times out, though the
> > httpd_accel_host does support SSL.
> >
> I can't think of anything sensible that an accelerator
> could do with HTTPS, and I would expect certificate
> mismatches if you did a simple circuit relay. That
> doesn't mean that squid doesn't make sense of the
> situation.

Sorry to be so slow, but what should I do with SSL? I would like people on
the outside world (outside the firewall) to be able to access our SSL server
(inside the firewall, and invisible (directly) to the outside world): can you
suggest what would be the best way to make it available? I am willing to
move to using Apache, or Apache + Apache perl modules, but I must make it
work soon! The web server runs a data server (PostgreSQL), so I don't want
to put it exposed directly to the Internet.

--
Nick Urbanik, Dept. of Electrical & Communications Engineering
Hong Kong Institute of Vocational Education (Tsing Yi)
email: nicku@vtc.edu.hk, nicku@iohk.com
Tel:   (852) 2436 8660, (825) 2436 8674   Fax: (852) 2436 8643
pgp ID: 7529555D fingerprint: 53 B6 6D 73 52 EE 1F EE EC F8 21 98 45 1C 23 7B

941601144.647 390 202.40.215.30 TCP_REFRESH_HIT/200 5633 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk text/html
941601145.296 153 202.40.215.30 TCP_REFRESH_HIT/200 11261 GET http://www2.tyee.vtc.edu.hk/images/ive3.jpg - DIRECT/www2.tyee.vtc.edu.hk image/jpeg
941601145.315 108 202.40.215.30 TCP_MISS/503 1041 GET http://www2.tyee.vtc.edu.hk/Corpus_files/s.gif - DIRECT/www2.tyee.vtc.edu.hk -
941601145.619 78 202.40.215.30 TCP_MISS/503 1049 GET http://www2.tyee.vtc.edu.hk/_vti_bin/fpcount.exe/? - DIRECT/www2.tyee.vtc.edu.hk -
941601145.619 123 202.40.215.30 TCP_REFRESH_HIT/200 1157 GET http://www2.tyee.vtc.edu.hk/images/bluebar.gif - DIRECT/www2.tyee.vtc.edu.hk image/gif
941601148.310 3611 202.40.215.30 TCP_REFRESH_HIT/200 2679 GET http://www2.tyee.vtc.edu.hk/images/e&tlogo.gif - DIRECT/www2.tyee.vtc.edu.hk image/gif
941601148.337 3194 202.40.215.30 TCP_REFRESH_HIT/200 66443 GET http://www2.tyee.vtc.edu.hk/images/tye_tmenu.JPG - DIRECT/www2.tyee.vtc.edu.hk image/jpeg
941601271.253 67 202.40.215.30 TCP_MISS/503 1005 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941601337.689 84 202.40.215.30 TCP_MISS/503 1041 GET http://www2.tyee.vtc.edu.hk/Corpus_files/s.gif - DIRECT/www2.tyee.vtc.edu.hk -
941601337.752 61 202.40.215.30 TCP_MISS/503 1049 GET http://www2.tyee.vtc.edu.hk/_vti_bin/fpcount.exe/? - DIRECT/www2.tyee.vtc.edu.hk -
941601342.009 67 202.40.215.30 TCP_MISS/503 1005 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941601346.097 63 202.40.215.30 TCP_MISS/503 1005 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941601351.928 64 202.40.215.30 TCP_MISS/503 1005 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941601387.887 3457 202.40.215.30 TCP_MISS/304 226 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941601387.982 18 202.40.215.30 TCP_MISS/304 226 GET http://www2.tyee.vtc.edu.hk/images/ive3.jpg - DIRECT/www2.tyee.vtc.edu.hk -
941601388.005 10 202.40.215.30 TCP_MISS/304 225 GET http://www2.tyee.vtc.edu.hk/images/bluebar.gif - DIRECT/www2.tyee.vtc.edu.hk -
941601388.012 61 202.40.215.30 TCP_MISS/404 507 GET http://www2.tyee.vtc.edu.hk/Corpus_files/s.gif - DIRECT/www2.tyee.vtc.edu.hk text/html
941601388.076 113 202.40.215.30 TCP_MISS/304 227 GET http://www2.tyee.vtc.edu.hk/images/tye_tmenu.JPG - DIRECT/www2.tyee.vtc.edu.hk -
941601388.083 46 202.40.215.30 TCP_MISS/200 939 GET http://www2.tyee.vtc.edu.hk/_vti_bin/fpcount.exe/? - DIRECT/www2.tyee.vtc.edu.hk text/html
941601388.088 125 202.40.215.30 TCP_MISS/304 225 GET http://www2.tyee.vtc.edu.hk/images/e&tlogo.gif - DIRECT/www2.tyee.vtc.edu.hk -
941601391.775 16 202.40.215.30 TCP_MISS/304 226 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941601391.862 28 202.40.215.30 TCP_MISS/404 507 GET http://www2.tyee.vtc.edu.hk/Corpus_files/s.gif - DIRECT/www2.tyee.vtc.edu.hk text/html
941601391.876 13 202.40.215.30 TCP_MISS/200 939 GET http://www2.tyee.vtc.edu.hk/_vti_bin/fpcount.exe/? - DIRECT/www2.tyee.vtc.edu.hk text/html
941601393.847 18 202.40.215.30 TCP_MISS/304 226 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941601393.930 17 202.40.215.30 TCP_MISS/404 507 GET http://www2.tyee.vtc.edu.hk/Corpus_files/s.gif - DIRECT/www2.tyee.vtc.edu.hk text/html
941601393.958 25 202.40.215.30 TCP_MISS/200 939 GET http://www2.tyee.vtc.edu.hk/_vti_bin/fpcount.exe/? - DIRECT/www2.tyee.vtc.edu.hk text/html
941601395.665 17 202.40.215.30 TCP_MISS/304 226 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941601395.754 29 202.40.215.30 TCP_MISS/404 507 GET http://www2.tyee.vtc.edu.hk/Corpus_files/s.gif - DIRECT/www2.tyee.vtc.edu.hk text/html
941601395.770 16 202.40.215.30 TCP_MISS/200 939 GET http://www2.tyee.vtc.edu.hk/_vti_bin/fpcount.exe/? - DIRECT/www2.tyee.vtc.edu.hk text/html
941601467.562 5 127.0.0.1 TCP_MISS/200 2134 GET cache_object://localhost/ - NONE/- text/plain
941601478.351 5 127.0.0.1 TCP_MISS/200 1624 GET cache_object://localhost/utilization - NONE/- text/plain
941601506.046 20 202.40.215.30 TCP_MISS/304 226 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941601506.140 27 202.40.215.30 TCP_MISS/404 507 GET http://www2.tyee.vtc.edu.hk/Corpus_files/s.gif - DIRECT/www2.tyee.vtc.edu.hk text/html
941601506.158 15 202.40.215.30 TCP_MISS/200 939 GET http://www2.tyee.vtc.edu.hk/_vti_bin/fpcount.exe/? - DIRECT/www2.tyee.vtc.edu.hk text/html
941601509.148 5 127.0.0.1 TCP_MISS/200 1625 GET cache_object://localhost/utilization - NONE/- text/plain
941601523.057 18 202.40.215.30 TCP_MISS/304 226 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941601523.141 17 202.40.215.30 TCP_MISS/404 507 GET http://www2.tyee.vtc.edu.hk/Corpus_files/s.gif - DIRECT/www2.tyee.vtc.edu.hk text/html
941601523.169 25 202.40.215.30 TCP_MISS/200 939 GET http://www2.tyee.vtc.edu.hk/_vti_bin/fpcount.exe/? - DIRECT/www2.tyee.vtc.edu.hk text/html
941601526.517 6 127.0.0.1 TCP_MISS/200 1627 GET cache_object://localhost/utilization - NONE/- text/plain
941601914.901 8 202.40.215.30 TCP_HIT/200 5630 GET http://www2.tyee.vtc.edu.hk/ - NONE/- text/html
941601945.808 3009 202.40.215.30 TCP_MISS/304 226 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941601945.907 16 202.40.215.30 TCP_MISS/404 507 GET http://www2.tyee.vtc.edu.hk/Corpus_files/s.gif - DIRECT/www2.tyee.vtc.edu.hk text/html
941601945.924 14 202.40.215.30 TCP_MISS/200 939 GET http://www2.tyee.vtc.edu.hk/_vti_bin/fpcount.exe/? - DIRECT/www2.tyee.vtc.edu.hk text/html
941601985.242 18 202.40.215.30 TCP_MISS/304 226 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941601985.325 18 202.40.215.30 TCP_MISS/404 507 GET http://www2.tyee.vtc.edu.hk/Corpus_files/s.gif - DIRECT/www2.tyee.vtc.edu.hk text/html
941601985.352 24 202.40.215.30 TCP_MISS/200 939 GET http://www2.tyee.vtc.edu.hk/_vti_bin/fpcount.exe/? - DIRECT/www2.tyee.vtc.edu.hk text/html
941601988.064 10 202.40.215.30 TCP_MISS/304 226 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941601988.146 15 202.40.215.30 TCP_MISS/404 507 GET http://www2.tyee.vtc.edu.hk/Corpus_files/s.gif - DIRECT/www2.tyee.vtc.edu.hk text/html
941601988.174 25 202.40.215.30 TCP_MISS/200 939 GET http://www2.tyee.vtc.edu.hk/_vti_bin/fpcount.exe/? - DIRECT/www2.tyee.vtc.edu.hk text/html
941601990.402 18 202.40.215.30 TCP_MISS/304 226 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941601990.485 17 202.40.215.30 TCP_MISS/404 507 GET http://www2.tyee.vtc.edu.hk/Corpus_files/s.gif - DIRECT/www2.tyee.vtc.edu.hk text/html
941601990.513 24 202.40.215.30 TCP_MISS/200 939 GET http://www2.tyee.vtc.edu.hk/_vti_bin/fpcount.exe/? - DIRECT/www2.tyee.vtc.edu.hk text/html
941602702.024 19 127.0.0.1 TCP_MISS/200 6823 GET cache_object://localhost/utilization - NONE/- text/plain
941603115.059 3018 202.40.215.30 TCP_MISS/304 226 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941603115.157 16 202.40.215.30 TCP_MISS/404 507 GET http://www2.tyee.vtc.edu.hk/Corpus_files/s.gif - DIRECT/www2.tyee.vtc.edu.hk text/html
941603115.185 26 202.40.215.30 TCP_MISS/200 939 GET http://www2.tyee.vtc.edu.hk/_vti_bin/fpcount.exe/? - DIRECT/www2.tyee.vtc.edu.hk text/html
941603117.326 17 202.40.215.30 TCP_MISS/304 226 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941603117.408 17 202.40.215.30 TCP_MISS/404 507 GET http://www2.tyee.vtc.edu.hk/Corpus_files/s.gif - DIRECT/www2.tyee.vtc.edu.hk text/html
941603117.436 25 202.40.215.30 TCP_MISS/200 939 GET http://www2.tyee.vtc.edu.hk/_vti_bin/fpcount.exe/? - DIRECT/www2.tyee.vtc.edu.hk text/html
941603122.380 19 127.0.0.1 TCP_MISS/200 6821 GET cache_object://localhost/utilization - NONE/- text/plain
941603131.886 16 202.40.215.30 TCP_MISS/304 226 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941603131.969 17 202.40.215.30 TCP_MISS/404 507 GET http://www2.tyee.vtc.edu.hk/Corpus_files/s.gif - DIRECT/www2.tyee.vtc.edu.hk text/html
941603131.998 26 202.40.215.30 TCP_MISS/200 939 GET http://www2.tyee.vtc.edu.hk/_vti_bin/fpcount.exe/? - DIRECT/www2.tyee.vtc.edu.hk text/html
941603135.089 19 127.0.0.1 TCP_MISS/200 6822 GET cache_object://localhost/utilization - NONE/- text/plain
941603158.934 16 202.40.215.30 TCP_MISS/304 226 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941603159.017 18 202.40.215.30 TCP_MISS/404 507 GET http://www2.tyee.vtc.edu.hk/Corpus_files/s.gif - DIRECT/www2.tyee.vtc.edu.hk text/html
941603159.047 27 202.40.215.30 TCP_MISS/200 939 GET http://www2.tyee.vtc.edu.hk/_vti_bin/fpcount.exe/? - DIRECT/www2.tyee.vtc.edu.hk text/html
941603160.828 19 202.40.215.30 TCP_MISS/304 226 GET http://www2.tyee.vtc.edu.hk/ - DIRECT/www2.tyee.vtc.edu.hk -
941603160.940 45 202.40.215.30 TCP_MISS/404 507 GET http://www2.tyee.vtc.edu.hk/Corpus_files/s.gif - DIRECT/www2.tyee.vtc.edu.hk text/html
941603160.968 24 202.40.215.30 TCP_MISS/200 939 GET http://www2.tyee.vtc.edu.hk/_vti_bin/fpcount.exe/? - DIRECT/www2.tyee.vtc.edu.hk text/html
941603167.147 19 127.0.0.1 TCP_MISS/200 6823 GET cache_object://localhost/utilization - NONE/- text/plain
Received on Wed Nov 03 1999 - 09:25:58 MST

This archive was generated by hypermail pre-2.1.9 : Wed Apr 09 2008 - 11:57:31 MDT