Cache Manager menu
Current memory usage:
Pool | Obj Size | Allocated | In Use | Idle | Allocations Saved | Hit Rate |
| (bytes) | (#) | (KB) | high (KB) | high (hrs) | impact (%total) | (#) | (KB) | high (KB) | portion (%alloc) | (#) | (KB) | high (KB) | (number) | (%num) | (%vol) | (%num) | (number) |
2K Buffer | 2048 | 34 | 68 | 118 | 24.94 | 0 | 4 | 8 | 118 | 12 | 30 | 60 | 112 | 17328503 | 3.55 | 15.63 | 100.00 | 17328638 |
4K Buffer | 4096 | 32 | 128 | 172 | 3.32 | 0 | 18 | 72 | 172 | 56 | 14 | 56 | 136 | 9286656 | 1.90 | 16.75 | 100.00 | 9286706 |
8K Buffer | 8192 | 153 | 1224 | 1344 | 1.70 | 0 | 118 | 944 | 1344 | 77 | 35 | 280 | 848 | 2352688 | 0.48 | 8.49 | 99.99 | 2352932 |
16K Buffer | 16384 | 1 | 16 | 16 | 24.93 | 0 | 0 | 0 | 16 | 0 | 1 | 16 | 16 | 210 | 0.00 | 0.00 | 99.53 | 211 |
Client Socket Buffer | 4096 | 171 | 684 | 876 | 2.72 | 0 | 112 | 448 | 876 | 65 | 59 | 236 | 772 | 17152101 | 3.51 | 30.94 | 100.00 | 17152378 |
acl | 48 | 8 | 1 | 1 | 25.05 | 0 | 8 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 |
aclCheck_t | 212 | 2 | 1 | 1 | 25.05 | 0 | 1 | 1 | 1 | 50 | 1 | 1 | 1 | 7610775 | 1.56 | 0.71 | 100.00 | 7610777 |
acl_access | 16 | 7 | 1 | 1 | 25.05 | 0 | 7 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 |
acl_ip_data | 16 | 3 | 1 | 1 | 25.05 | 0 | 3 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 |
acl_list | 12 | 9 | 1 | 1 | 25.05 | 0 | 9 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9 |
clientHttpRequest | 784 | 211 | 162 | 221 | 20.49 | 0 | 146 | 112 | 221 | 69 | 65 | 50 | 198 | 3974896 | 0.81 | 1.37 | 99.99 | 3975269 |
ConnStateData | 152 | 900 | 134 | 139 | 4.00 | 0 | 598 | 89 | 139 | 66 | 302 | 45 | 104 | 1238442 | 0.25 | 0.08 | 99.92 | 1239389 |
link_list | 8 | 192 | 2 | 2 | 25.05 | 0 | 192 | 2 | 2 | 100 | 0 | 0 | 2 | 8115356 | 1.66 | 0.03 | 100.00 | 8115558 |
dlink_node | 12 | 12 | 1 | 1 | 7.61 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 2 | 0.00 | 0.00 | 14.29 | 14 |
dwrite_q | 32 | 1 | 1 | 1 | 25.05 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2731693 | 0.56 | 0.04 | 100.00 | 2731694 |
ErrorState | 76 | 17 | 2 | 2 | 3.31 | 0 | 0 | 0 | 2 | 0 | 17 | 2 | 2 | 110845 | 0.02 | 0.00 | 99.98 | 110862 |
FwdState | 36 | 219 | 8 | 9 | 1.76 | 0 | 139 | 5 | 9 | 63 | 80 | 3 | 7 | 2300183 | 0.47 | 0.04 | 99.99 | 2300442 |
FwdServer | 12 | 280 | 4 | 4 | 1.76 | 0 | 173 | 3 | 4 | 62 | 107 | 2 | 3 | 2411953 | 0.49 | 0.01 | 99.99 | 2412255 |
HttpStateData | 44 | 1621 | 70 | 70 | 0.07 | 0 | 1594 | 69 | 70 | 98 | 27 | 2 | 5 | 2288348 | 0.47 | 0.04 | 99.93 | 2290001 |
HttpReply | 108 | 10621 | 1121 | 1121 | 0.01 | 0 | 10603 | 1119 | 1121 | 100 | 18 | 2 | 463 | 8864119 | 1.82 | 0.42 | 99.88 | 8874850 |
HttpHeaderEntry | 20 | 106344 | 2078 | 2078 | 0.01 | 1 | 106010 | 2071 | 2078 | 100 | 334 | 7 | 807 | 121064128 | 24.80 | 1.07 | 99.91 | 121172003 |
HttpHdrCc | 16 | 428 | 7 | 7 | 24.56 | 0 | 43 | 1 | 7 | 10 | 385 | 7 | 7 | 3800346 | 0.78 | 0.03 | 99.99 | 3800790 |
HttpHdrRangeSpec | 8 | 600 | 5 | 5 | 1.80 | 0 | 1 | 1 | 5 | 0 | 599 | 5 | 5 | 23954 | 0.00 | 0.00 | 97.56 | 24554 |
HttpHdrRange | 12 | 8 | 1 | 1 | 19.50 | 0 | 1 | 1 | 1 | 12 | 7 | 1 | 1 | 6148 | 0.00 | 0.00 | 99.87 | 6156 |
HttpHdrContRange | 12 | 15 | 1 | 1 | 19.38 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 1 | 5492 | 0.00 | 0.00 | 99.73 | 5507 |
intlist | 8 | 2 | 1 | 1 | 25.05 | 0 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 |
MemObject | 128 | 10620 | 1328 | 1328 | 0.01 | 1 | 10603 | 1326 | 1328 | 100 | 17 | 3 | 548 | 4964517 | 1.02 | 0.28 | 99.78 | 4975262 |
mem_node | 12 | 32369 | 380 | 421 | 6.91 | 0 | 23341 | 274 | 421 | 72 | 9028 | 106 | 147 | 8019433 | 1.64 | 0.04 | 99.05 | 8096044 |
ps_state | 120 | 1 | 1 | 1 | 25.05 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2412254 | 0.49 | 0.13 | 100.00 | 2412255 |
relist | 40 | 2 | 1 | 1 | 25.05 | 0 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 |
request_t | 1164 | 10616 | 12068 | 12068 | 0.00 | 5 | 10602 | 12052 | 12068 | 100 | 14 | 16 | 4685 | 3964834 | 0.81 | 2.03 | 99.73 | 3975620 |
Store Mem Buffer | 4096 | 32120 | 128480 | 143628 | 6.91 | 49 | 23341 | 93364 | 143628 | 73 | 8779 | 35116 | 49244 | 8016815 | 1.64 | 14.46 | 99.02 | 8096044 |
StoreEntry | 48 | 1391341 | 65220 | 65220 | 0.57 | 25 | 1389427 | 65130 | 65220 | 100 | 1914 | 90 | 232 | 3231069 | 0.66 | 0.07 | 69.90 | 4622480 |
store_client | 72 | 10566 | 743 | 743 | 0.01 | 0 | 10554 | 743 | 743 | 100 | 12 | 1 | 290 | 5005142 | 1.03 | 0.16 | 99.79 | 5015762 |
wordlist | 8 | 166 | 2 | 2 | 0.44 | 0 | 12 | 1 | 2 | 7 | 154 | 2 | 2 | 48676 | 0.01 | 0.00 | 99.66 | 48842 |
ClientInfo | 236 | 3860 | 890 | 890 | 0.02 | 0 | 3860 | 890 | 890 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3860 |
MD5 digest | 16 | 1391344 | 21740 | 21740 | 0.57 | 8 | 1389427 | 21710 | 21740 | 100 | 1917 | 30 | 78 | 4083566 | 0.84 | 0.03 | 74.59 | 5474972 |
helper | 56 | 1 | 1 | 1 | 25.05 | 0 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 |
helper_request | 12 | 42 | 1 | 1 | 7.61 | 0 | 3 | 1 | 1 | 7 | 39 | 1 | 1 | 263620 | 0.05 | 0.00 | 99.98 | 263664 |
helper_server | 80 | 32 | 3 | 3 | 25.05 | 0 | 32 | 3 | 3 | 100 | 0 | 0 | 3 | 32 | 0.00 | 0.00 | 50.00 | 64 |
storeIOState | 64 | 64 | 4 | 6 | 4.46 | 0 | 3 | 1 | 6 | 5 | 61 | 4 | 6 | 2414610 | 0.49 | 0.07 | 100.00 | 2414703 |
storeSwapTLV | 16 | 3 | 1 | 1 | 25.05 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 7243809 | 1.48 | 0.05 | 100.00 | 7243812 |
generic_cbdata | 4 | 54 | 1 | 1 | 2.73 | 0 | 6 | 1 | 1 | 11 | 48 | 1 | 1 | 1005497 | 0.21 | 0.00 | 99.99 | 1005555 |
PumpStateData | 52 | 10439 | 531 | 531 | 0.00 | 0 | 10437 | 531 | 531 | 100 | 2 | 1 | 209 | 154539 | 0.03 | 0.00 | 93.67 | 164981 |
clientRequestBuffer | 4096 | 868 | 3472 | 3732 | 4.00 | 1 | 594 | 2376 | 3732 | 68 | 274 | 1096 | 2776 | 1238437 | 0.25 | 2.23 | 99.92 | 1239389 |
storeSwapLogData | 48 | 1 | 1 | 1 | 25.05 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2731693 | 0.56 | 0.06 | 100.00 | 2731694 |
Short Strings | 36 | 106264 | 3736 | 3736 | 0.01 | 1 | 106017 | 3728 | 3736 | 100 | 247 | 9 | 1467 | 128422390 | 26.31 | 2.04 | 99.92 | 128530009 |
Medium Strings | 128 | 10901 | 1363 | 1363 | 0.01 | 1 | 10761 | 1346 | 1363 | 99 | 140 | 18 | 529 | 23865477 | 4.89 | 1.35 | 99.95 | 23876735 |
Long Strings | 512 | 78 | 39 | 57 | 24.58 | 0 | 37 | 19 | 57 | 47 | 41 | 21 | 55 | 1895713 | 0.39 | 0.43 | 99.99 | 1895840 |
cbdata | 24 | 23702 | 556 | 556 | 0.01 | 0 | 23569 | 553 | 556 | 99 | 133 | 4 | 195 | 30314401 | 6.21 | 0.32 | 99.92 | 30338413 |
event | 40 | 42 | 2 | 2 | 3.31 | 0 | 5 | 1 | 2 | 12 | 37 | 2 | 2 | 529625 | 0.11 | 0.01 | 99.99 | 529679 |
DISKD IO State data | 12 | 71 | 1 | 1 | 4.46 | 0 | 3 | 1 | 1 | 4 | 68 | 1 | 1 | 2414615 | 0.49 | 0.01 | 100.00 | 2414703 |
LRU policy node | 12 | 1381809 | 16194 | 16194 | 1.83 | 6 | 1378853 | 16159 | 16194 | 100 | 2956 | 35 | 90 | 1316362 | 0.27 | 0.01 | 48.79 | 2698195 |
CommWriteStateData | 32 | 79 | 3 | 4 | 2.73 | 0 | 7 | 1 | 4 | 9 | 72 | 3 | 4 | 18472398 | 3.78 | 0.26 | 100.00 | 18472657 |
ConnectStateData | 56 | 51 | 3 | 4 | 1.76 | 0 | 8 | 1 | 4 | 16 | 43 | 3 | 4 | 1534198 | 0.31 | 0.04 | 100.00 | 1534268 |
close_handler | 12 | 11490 | 135 | 135 | 0.01 | 0 | 11426 | 134 | 135 | 99 | 64 | 1 | 51 | 7897319 | 1.62 | 0.04 | 99.85 | 7908909 |
ipcache_entry | 68 | 7812 | 519 | 519 | 4.21 | 0 | 7783 | 517 | 519 | 100 | 29 | 2 | 3 | 255851 | 0.05 | 0.01 | 97.04 | 263664 |
pconn_data | 20 | 176 | 4 | 4 | 25.01 | 0 | 95 | 2 | 4 | 54 | 81 | 2 | 4 | 578670 | 0.12 | 0.01 | 99.97 | 578852 |
pconn_fds | 32 | 177 | 6 | 6 | 25.01 | 0 | 95 | 3 | 6 | 54 | 82 | 3 | 6 | 578670 | 0.12 | 0.01 | 99.97 | 578852 |
Total | - | 4559052 | 263122 | 273720 | 0.29 | 100 | 4530686 | 225797 | 271469 | 86 | 28366 | 37326 | 51200 | 483541072 | 99.05 | 99.80 | 99.05 | 488196799 |
Cumulative allocated volume: 227.06 GB
Current overhead: 1086805 bytes (0.470%)
Idle pool limit: 50.00 MB
memPoolAlloc calls: 488196799
memPoolFree calls: 483666111
String Pool | Impact |
| (%strings) | (%volume) |
Short Strings | 91 | 73 |
Medium Strings | 9 | 26 |
Long Strings | 0 | 0 |
Other Strings | 0 | 0 |
Generated Tue, 09 Oct 2001 21:28:43 GMT, by cachemgr.cgi/2.4.PRE-STABLE@sgigate.sgi.com